Last update: 1 October 2024
875 penalty notices currently in the register.
875 penalty notices currently in the register.
Notice number | Trade name | Suburb | Council | Date Sort ascending | Party served |
---|---|---|---|---|---|
3257335162 | HARVEST BOWL | CASTLE HILL | The Hills | HB CASTLE HILL PTY LTD | |
3120324781 | THE IDLI PROJECT | GLENWOOD | Blacktown | FOOD BASE PTY LTD | |
3164673005 | BABYCCINO LINDFIELD | LINDFIELD | Ku-Ring-Gai | HM AND Y PTY LTD | |
3247454751 | AN VIET | EASTWOOD | Ryde | AN VIET EASTWOOD PTY LTD | |
3274583575 | RESTAURANT TOSHIYA | CREMORNE | North Sydney | OCEAN FIELD PTY LTD | |
3268866050 | WOOLWORTHS | BONDI | Waverley | WOOLWORTHS GROUP LIMITED | |
3271107840 | MASTER CHEN NORTH EAST CHINESE | BURWOOD | Burwood | YGC GROUP PTY LTD | |
3271107878 | FRESH BEEF HOT POT | BURWOOD | Burwood | BEEF LIFE BURWOOD NSW PTY LTD | |
3269319250 | BAMBINOS KINDERGARTEN FAIRWATER | HARRINGTON PARK | Camden | G8 EDUCATION LTD | |
3271107703 | OH MY PHO | BURWOOD | Burwood | Q V ENTERPRISE PTY LTD | |
3271107694 | OH MY PHO | BURWOOD | Burwood | Q V ENTERPRISE PTY LTD | |
3271107676 | OH MY PHO | BURWOOD | Burwood | Q V ENTERPRISE PTY LTD | |
3271107685 | OH MY PHO | BURWOOD | Burwood | Q V ENTERPRISE PTY LTD | |
3245212017 | WEIZUIZI TIANJIN CUISINE | CHATSWOOD | Willoughby | WEI ZUI ZI PTY LTD | |
7250608540 | FRENCH KISS CREPERIE (FOOD STALLS) | SYDNEY | City of Sydney | FKC PTY LTD | |
3277409502 | GOBLIN KITCHEN AND BAR | SUMMER HILL | Inner West | ROSSWELL PTY LTD | |
3245216242 | HONG KONG KITCHEN | CHATSWOOD | Willoughby | HONG KONG FOOD ENTERPRISES PTY LTD | |
3245216251 | HONG KONG KITCHEN | CHATSWOOD | Willoughby | HONG KONG FOOD ENTERPRISES PTY LTD | |
3245216260 | HONG KONG KITCHEN | CHATSWOOD | Willoughby | HONG KONG FOOD ENTERPRISES PTY LTD | |
3271096932 | BFC FAST FOOD | BURWOOD | Burwood | BFC FAST FOOD PTY LTD | |
3271096941 | BFC FAST FOOD | BURWOOD | Burwood | BFC FAST FOOD PTY LTD | |
3271107548 | BFC FAST FOOD | BURWOOD | Burwood | BFC FAST FOOD PTY LTD | |
3271097015 | MY AUNT'S HANDMADE NOODLES | BURWOOD | Burwood | ROCHENG RESTAURANT PTY LTD | |
3271097051 | D'PENYETZ AND D'CENDOL | BURWOOD | Burwood | JC JOY PTY LTD | |
3271097060 | D'PENYETZ AND D'CENDOL | BURWOOD | Burwood | JC JOY PTY LTD | |
3271096869 | RICKSHAW FOOD | BURWOOD | Burwood | EDA CATERING PTY LTD | |
3271096878 | RICKSHAW FOOD | BURWOOD | Burwood | EDA CATERING PTY LTD | |
3271096887 | POT & SIZZLES | BURWOOD | Burwood | RICKSHAW FOOD EASTWOOD PTY LTD | |
3271096896 | POT & SIZZLES | BURWOOD | Burwood | RICKSHAW FOOD EASTWOOD PTY LTD | |
3271096905 | POT & SIZZLES | BURWOOD | Burwood | RICKSHAW FOOD EASTWOOD PTY LTD | |
3271096914 | POT & SIZZLES | BURWOOD | Burwood | RICKSHAW FOOD EASTWOOD PTY LTD | |
3271096923 | POT & SIZZLES | BURWOOD | Burwood | RICKSHAW FOOD EASTWOOD PTY LTD | |
3271096950 | LEUNG KAM KEE | BURWOOD | Burwood | D AND S FOOD ENTERPRISES PTY LTD | |
3271096960 | LEUNG KAM KEE | BURWOOD | Burwood | D AND S FOOD ENTERPRISES PTY LTD | |
3271096979 | LEUNG KAM KEE | BURWOOD | Burwood | D AND S FOOD ENTERPRISES PTY LTD | |
3271113102 | 1915 LANZHOU BEEF NOODLES | BURWOOD | Burwood | YILAN GROUP NO1 PTY LTD | |
3271113111 | 1915 LANZHOU BEEF NOODLES | BURWOOD | Burwood | YILAN GROUP NO1 PTY LTD | |
3271113120 | 1915 LANZHOU BEEF NOODLES | BURWOOD | Burwood | YILAN GROUP NO1 PTY LTD | |
3121217422 | THE CUBE | CAMPBELLTOWN | Campbelltown | CAMPBELLTOWN CATHOLIC CLUB LTD | |
3121217413 | PIZZA INN MINTO | MINTO | Campbelltown | BOUTON | |
3181150336 | TRUE TO THE BEAN | KATOOMBA | Blue Mountains | KWAI HUNG | |
3181150345 | TRUE TO THE BEAN | KATOOMBA | Blue Mountains | KWAI HUNG | |
3247454715 | PARK BONG SOOK | EASTWOOD | City of Parramatta | PBS EASTWOOD PTY LTD | |
3257335153 | LILONG BY TASTE OF SHANGHAI | CASTLE HILL | The Hills | DOUBLE SIX BUSINESS PARTNERS PTY LTD | |
3250246185 | IGA YASS | YASS | Yass Valley | AMITY RETAIL PTY LTD | |
3231985058 | ANNA BAY HOT BREAD | ANNA BAY | Port Stephens | LE | |
3145246877 | FORTUNE PALACE SEAFOOD RESTAURANT | CARLINGFORD | City of Parramatta | FORTUNE PALACE SEAFOOD RESTAURANT PTY LTD | |
3145246886 | FORTUNE PALACE SEAFOOD RESTAURANT | CARLINGFORD | City of Parramatta | FORTUNE PALACE SEAFOOD RESTAURANT PTY LTD | |
3145246895 | FORTUNE PALACE SEAFOOD RESTAURANT | CARLINGFORD | City of Parramatta | FORTUNE PALACE SEAFOOD RESTAURANT PTY LTD | |
3268193592 | DUMPLING CHEERS (FOOD STALL) | MILSONS POINT | North Sydney | MABEL HANNAH KEEPSAKES PTY LTD |
Payment of a penalty notice is not to be regarded as an admission of liability for the purpose of, nor in any way as affecting or prejudicing, any civil claim, action or proceeding arising out of the same occurrence.
People listed in the register or with an interest in a business listed can apply to add, correct or remove information if a business has been sold or disposed of after an alleged offence, or a correction needs to be made.
Details are published as provided by the issuing enforcement agency or Revenue NSW.
For information on which penalty notices are included in the register see Penalty notice publication protocol.
Users note this register is subject to change.